<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:38 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ellerymcquilkin.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ellery McQuilkin</title>
		<link><![CDATA[https://ellerymcquilkin.org]]></link>
		<description><![CDATA[Ellery McQuilkin]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Jun 2023 04:24:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ellerymcquilkin.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ellerymcquilkin.org/research/ive-lived-in-the-sierra-my-whole-life-and-have-conducted-extensive-field-research-on-several-of-the-cirque-glaciers-in-the-high-sierra-3/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/research/ive-lived-in-the-sierra-my-whole-life-and-have-conducted-extensive-field-research-on-several-of-the-cirque-glaciers-in-the-high-sierra-3/]]></link>
			<title>Projecting Disappearance of the Dana Glacier</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 04:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/honors/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/honors/]]></link>
			<title>Honors</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 04:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/]]></link>
			<title>I&#8217;ve lived in the Sierra my whole life and have conducted extensive field research on several of the cirque glaciers in the high Sierra.</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 02:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/media/947/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/media/947/]]></link>
			<title>Dana Glacier Field Work</title>
			<pubDate><![CDATA[Wed, 04 May 2022 16:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/media/ellery-mcquilkin-2-minute-isef-presentation/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/media/ellery-mcquilkin-2-minute-isef-presentation/]]></link>
			<title>Ellery McQuilkin 2 minute ISEF presentation</title>
			<pubDate><![CDATA[Wed, 04 May 2022 16:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/research/movement-of-the-dana-glacier/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/research/movement-of-the-dana-glacier/]]></link>
			<title>Movement of the Kuna and Dana Glaciers</title>
			<pubDate><![CDATA[Tue, 17 May 2022 02:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/media/1026/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/media/1026/]]></link>
			<title>Dana Glacier movement 2020 ISEF project overview Ellery McQuilkin</title>
			<pubDate><![CDATA[Tue, 17 May 2022 02:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/contact-me/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/contact-me/]]></link>
			<title>Contact Me</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 06:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/research/quantifying-volume-of-the-dana-glacier-using-field-measurements-and-3d-modeling/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/research/quantifying-volume-of-the-dana-glacier-using-field-measurements-and-3d-modeling/]]></link>
			<title>Quantifying Volume of the Dana Glacier Using Field Measurements and 3D Modeling</title>
			<pubDate><![CDATA[Thu, 12 May 2022 15:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/research/glacial-impact-on-streamflow/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/research/glacial-impact-on-streamflow/]]></link>
			<title>The Effect of Glacial Melt on Streamflow</title>
			<pubDate><![CDATA[Thu, 12 May 2022 15:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/research/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Sun, 05 Jun 2022 19:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/media/timelapse-12-days-of-dana-glacier-melt/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/media/timelapse-12-days-of-dana-glacier-melt/]]></link>
			<title>Timelapse: 12 days of Dana Glacier melt</title>
			<pubDate><![CDATA[Fri, 06 May 2022 20:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/ive-lived-in-the-sierra-my-whole-life-and-have-conducted-extensive-field-research-on-several-of-the-cirque-glaciers-in-the-high-sierra/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/ive-lived-in-the-sierra-my-whole-life-and-have-conducted-extensive-field-research-on-several-of-the-cirque-glaciers-in-the-high-sierra/]]></link>
			<title>I&#8217;ve lived in the Sierra my whole life and have conducted extensive field research on several of the cirque glaciers in the high Sierra.</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 06:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/elementor-718/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/elementor-718/]]></link>
			<title>Elementor #718</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 05:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/the-glaciers/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/the-glaciers/]]></link>
			<title>The Glaciers</title>
			<pubDate><![CDATA[Tue, 30 Nov 2021 19:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/compilation-of-research/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/compilation-of-research/]]></link>
			<title>Compilation of Research</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 16:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/2021/09/12/improve-him-believe-opinion-offered/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/2021/09/12/improve-him-believe-opinion-offered/]]></link>
			<title>Improve him believe opinion offered</title>
			<pubDate><![CDATA[Sun, 12 Sep 2021 21:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/2021/09/12/can-curiosity-may-end-shameless-explained/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/2021/09/12/can-curiosity-may-end-shameless-explained/]]></link>
			<title>Can curiosity may end shameless explained</title>
			<pubDate><![CDATA[Sun, 12 Sep 2021 21:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/2021/09/12/appearance-guide/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/2021/09/12/appearance-guide/]]></link>
			<title>Appearance guide</title>
			<pubDate><![CDATA[Sun, 12 Sep 2021 21:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/blog/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 12 Sep 2021 21:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/contact/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 12 Sep 2021 21:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/publications/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/publications/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Sun, 07 Nov 2021 16:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/attribution/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/attribution/]]></link>
			<title>Attribution</title>
			<pubDate><![CDATA[Sun, 07 Nov 2021 07:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/the-kuna-glacier/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/the-kuna-glacier/]]></link>
			<title>The Kuna Glacier</title>
			<pubDate><![CDATA[Sat, 08 Jan 2022 00:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/the-dana-glacier/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/the-dana-glacier/]]></link>
			<title>The Dana Glacier</title>
			<pubDate><![CDATA[Sat, 08 Jan 2022 00:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/projecting-disappearance-of-the-dana-glacier-using-observed-melt-rate-and-3d-modeling/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/projecting-disappearance-of-the-dana-glacier-using-observed-melt-rate-and-3d-modeling/]]></link>
			<title>Projecting Disappearance of the Dana Glacier Using Observed Melt Rate and 3D Modeling</title>
			<pubDate><![CDATA[Mon, 07 Mar 2022 06:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/2021/09/07/hello-world/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/2021/09/07/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Tue, 07 Sep 2021 04:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/sample-page/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Tue, 07 Sep 2021 04:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ellerymcquilkin.org/blog-2/]]></guid>
			<link><![CDATA[https://ellerymcquilkin.org/blog-2/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 16 Oct 2021 18:51:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
